OPPO Reno7 Z 5G Features
OPPO Reno7 Z 5G is a mid-range Android smartphone that has a 6.43-inch FHD + (2400 x 1080) display, Snapdragon 695 5G SM6375 2.2GHz octa-core CPU, 8GB RAM, 128GB storage capacity and a triple main camera equipped with 64 megapixels + 2 megapixels + 2 megapixels.
It features Dual Orbit Lights, a 64MP triple camera, and an AMOLED display with punch holes. The battery capacity is 4500mAh with a 33W quick charge support, weighs 173g, biometric authentication supports fingerprint authentication sensor and face authentication, there is an earphone jack, and the connection port is USB Type-C.

Key Specs
Here are the OPPO Reno7 Z 5G key specifications…
| KEY SPECS | |
| Display | 6.43-inch FHD+ (2400 × 1080) 20: 9, AMOLED |
| OS | Android 11 (ColorOS 12) |
| Processor | Snapdragon 695 5G SM6375 2.2GHz Octa-core |
| Storage | 8GB + 128GB (microSD compatible up to 1TB) |
| Camera | Triple 64MP + 2MP + 2MP Rear/16MP Front |
| Battery | 4500mAh (quick charge compatible 33W) |
| Price | N/A |
OPPO Reno7 Z 5G Price and Availability
It is available in two colours – Cosmic Black and Rainbow Spectrum. It will be released in March 2022 in Asia such as Thailand, and the price is undecided.
OPPO Reno7 Z 5G Full Specifications
General Features |
|
| Product Type: | Smartphone |
| Platform: | Android 11 (ColorOS 12) |
| Processor: | Snapdragon 695 5G SM6375 2.2GHz Octa-core |
| GPU: | Adreno 619 |
| Colours: | Cosmic Black and Rainbow Spectrum |
| Dimension: | 159.85 x 73.17 x 7.49 mm |
| Weight: | 173g |
| SIM Type: | Nano SIM |
| SIM Count: | Dual SIM |
| Announced: | March 2022 |
| Models: | CPH2343 |
Display |
|
| Display: | 6.43-inch FHD+ (2400 × 1080) 20: 9, AMOLED, 99.8 cm² (~85.3% screen-to-body ratio) |
| Protection: | – |
Camera |
|
| Rear Camera: | Triple, 64 MP (f/1.7, 26mm, wide, PDAF) + 2 MP (f/2.4, macro) + 2 MP (f/2.4, depth) |
| Rear Camera Features: | LED flash, HDR, panorama, Video – 1080p@30fps |
| Front Camera: | Single, 16 MP (f/2.4, 27mm, wide, 1.0µm) |
| Front Camera Features: | HDR, Video – 1080p@30fps |
Storage |
|
| Memory: | 8GB |
| Built-in Storage: | 128GB UFS2.2 |
| Memory Card Support: | Yes (MicroSD compatible up to 1TB) |
Battery |
|
| Battery: | 4500mAh |
| Fast Charging: | Yes, 33W |
| Others: | Reverse charging, USB Power Delivery |
Internet & Connectivity |
|
| Technology: | GSM / HSPA / LTE / 5G |
| 2G Network: | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network: | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| 4G Network: | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G Network: | 1, 8, 28, 41, 77, 78 SA/NSA |
| Network Speed: | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Wi-Fi Hotspot: | Yes |
| Bluetooth: | Yes, v5.2, A2DP, LE, aptX HD |
| NFC: | Yes |
| Infrared Blaster: | No |
| USB Port: | USB Type-C 2.0, USB On-The-Go |
Audio & Video |
|
| Music Player: | MP3/WAV/eAAC+/Flac player |
| Video Player: | XviD/MP4/H.265 player |
| FM Radio: | – |
| Loudspeaker: | Yes |
| 3.5mm Jack: | Yes |
Navigation |
|
| GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Maps: | Yes |
Sensors & Control |
|
| Digital Compass: | Yes |
| Accelerometer: | Yes |
| Proximity Sensor: | Yes |
| Light Sensor: | – |
| Barometer: | – |
| SpO2: | – |
| Pedometer: | – |
| Heart Rate Monitor: | – |
| Gyroscope: | Yes |
| Fingerprint Scanner: | Yes (side-mounted) |
| Face Unlock: | Yes |
| Intelligent Digital Assistant: | Yes |
| Motion Sensing/Gesture Control: | – |
| Voice Control: | – |
Other Features |
|
| Video Streaming: | Yes |
| Active Noise Cancellation: | Yes |
| Wireless Charging: | No |
| Built-in Mobile Payment: | – |
| Water Resistant: | No |
| Dust Resistant: | No |
| Image Editor: | Yes |
| Video Editor: | Yes |
| Document Viewer: | Yes |
| Document Editor: | Yes |
| Others: | VoLTE |
Leave a Reply